| No. | Name | Nat. |
|---|---|---|
| 1 | ROSIE AXON | |
| 2 | HARRIET BEATSON | |
| 3 | LYNSAY COLLINS | |
| 4 | MEGAN CORMACK | |
| 5 | ELLEN CRAGGS | |
| 6 | ABBY GREEN | |
| 7 | MIA ROSE JOWITT | |
| 8 | DANA KELLY | |
| 9 | HANNAH MCCULLEY | |
| 10 | DIONNE NEARY | |
| 11 | KATELYN RANDLE | |
| 12 | PHOEBE SCRUTON | |
| 13 | DENA SPENCER | |
| 14 | SHELBY SWABY | |
| 15 | SOFIA TYMCHYSHYN | |
| 16 | LUCY WILBY |
Last Update: 22.4.2009 17:0