| No. | Name | Nat. |
|---|---|---|
| 1 | ELLIE BAGULEY | |
| 2 | ELIS SIAN BROOKS | |
| 3 | BETHANY CRAVEN | |
| 4 | JESSICA ELWELL | |
| 5 | KAITLYN GAVAN | |
| 6 | ELEANOR HIRST | |
| 7 | ELLE JONES | |
| 8 | CARLIE JONES-FROST | |
| 9 | TALYA KAYE | |
| 10 | ELEANOR NEWSOME | |
| 11 | RHIANNON PARKER-NICHOLLS | |
| 12 | KATIE STEPHENSON | |
| 13 | EMMA TAYLOR | |
| 14 | HANNAH TINGAY | |
| 15 | LAUREN TOPHAM | |
| 16 | GLORIA TUPLIN | |
| 17 | ELEANOR TURNER | |
| 18 | LUCY WATSON |
Last Update: 22.4.2009 17:0