| No. | Name | Nat. |
|---|---|---|
| 1 | ELIZABETH ALLCOCK | |
| 2 | GEMMA BROUGHTON | |
| 3 | HAYLEY FOWLER | |
| 4 | MEGAN HENDERSON | |
| 5 | CHARLOTTE HILL | |
| 6 | VICTORIA JOSEPH | |
| 7 | IONA LOUGHRAN | |
| 8 | AMY NICHOLSON | |
| 9 | HOLLY RODGERS | |
| 10 | MOLLY SHELLEY | |
| 11 | HEATHER SPENCER | |
| 12 | ALICIA THAIN | |
| 13 | KIRSTEN WELCH | |
| 14 | JESSICA WOOD |
Last Update: 22.4.2009 17:0