| SPl. | Name | Nat. | Points | JB | AD | AK | StN. |
|---|---|---|---|---|---|---|---|
| 1 | HAZEL CHRISTIE | 1.0 | 3.3 | 3.5 | 3.4 | #3 | |
| 3.5 | 3.6 | 3.8 | |||||
| 6.8 | 7.1 | 7.2 | |||||
| 2 | 1 | 1 | |||||
| 2 | MOLLY BETH VALENCIA | 2.0 | 3.4 | 3.2 | 3.2 | #5 | |
| 3.5 | 3.4 | 3.5 | |||||
| 6.9 | 6.6 | 6.7 | |||||
| 1 | 2 | 2 | |||||
| 3 | YASEMIN SUNBUL | 3.0 | 3.2 | 3.2 | 3.2 | #1 | |
| 3.3 | 3.1 | 3.3 | |||||
| 6.5 | 6.3 | 6.5 | |||||
| 3 | 4 | 3 | |||||
| 4 | KATIE LATHBURY | 4.0 | 3.2 | 3.1 | 3.0 | #6 | |
| 3.2 | 3.2 | 3.3 | |||||
| 6.4 | 6.3 | 6.3 | |||||
| 4 | 3 | 4 | |||||
| 5 | DARCY-ADELE LLOYD | 5.0 | 3.1 | 3.1 | 3.1 | #4 | |
| 3.2 | 3.0 | 3.1 | |||||
| 6.3 | 6.1 | 6.2 | |||||
| 5 | 7 | 5 | |||||
| 6 | STACEY NICHOLSON | 6.0 | 3.0 | 2.8 | 2.4 | #7 | |
| 3.2 | 3.4 | 3.2 | |||||
| 6.2 | 6.2 | 5.6 | |||||
| 6 | 5 | 6 | |||||
| 7 | FRANKI JOHNSON | 7.0 | 2.7 | 2.9 | 2.6 | #2 | |
| 2.9 | 3.2 | 3.0 | |||||
| 5.6 | 6.1 | 5.6 | |||||
| 7 | 6 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAZEL CHRISTIE | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 | ||
| 2 | MOLLY BETH VALENCIA | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 32 | ||
| 3 | YASEMIN SUNBUL | 0 | 0 | (4) | (6) | (6) | (6) | 8 | 22 | ||
| 4 | KATIE LATHBURY | 0 | 0 | 2 | (6) | (6) | (6) | 6 | 20 | ||
| 5 | DARCY-ADELE LLOYD | 0 | 0 | 0 | 0 | (4) | (4) | 4 | 8 | ||
| 6 | STACEY NICHOLSON | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | ||
| 7 | FRANKI JOHNSON | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | TISH HOUGHTON | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | ALISON DONOVAN | AD |
| Judge No.3 | AMANDA KNIGHT | AK |
Last Update: 22.4.2009 17:0