BRADFORD OPEN COMPETITIONS 2009
1B. BISC Beginners Trophy -Beginner Ladies 8 yrs - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | AD | AK | JM | KM | StN. |
| 1 | ISABEL YEATMAN | | 1.0 | 2.2 | 2.3 | 2.2 | 2.2 | 2.3 | #3 |
| | | | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 |
| | | | 4.6 | 4.7 | 4.6 | 4.5 | 4.7 |
| | | | 1 | 2 | 1 | 1 | 1 |
| 2 | CAITLYN HARLOW | | 2.0 | 2.1 | 2.1 | 2.0 | 2.1 | 2.1 | #4 |
| | | | 2.2 | 2.3 | 2.2 | 2.1 | 2.2 |
| | | | 4.3 | 4.4 | 4.2 | 4.2 | 4.3 |
| | | | 2 | 3 | 2 | 2 | 2 |
| 3 | RACHEL FOY | | 3.0 | 2.0 | 2.2 | 1.9 | 2.0 | 1.9 | #8 |
| | | | 2.2 | 2.5 | 2.2 | 2.1 | 2.2 |
| | | | 4.2 | 4.7 | 4.1 | 4.1 | 4.1 |
| | | | 3 | 1 | 3 | 3 | 3 |
| 4 | EMILY GIBSON | | 4.0 | 1.9 | 1.8 | 1.9 | 1.9 | 1.7 | #9 |
| | | | 1.8 | 1.9 | 2.0 | 2.1 | 2.0 |
| | | | 3.7 | 3.7 | 3.9 | 4.0 | 3.7 |
| | | | 4 | 4 | 4 | 4 | 4 |
| 5 | SOPHIE SQUIRE | | 5.0 | 1.5 | 1.6 | 1.6 | 1.4 | 1.5 | #1 |
| | | | 1.6 | 1.7 | 1.6 | 1.7 | 1.6 |
| | | | 3.1 | 3.3 | 3.2 | 3.1 | 3.1 |
| | | | 5 | 5 | 5 | 5 | 5 |
| 6 | MEGAN RIMMER | | 6.0 | 1.6 | 1.5 | 1.5 | 1.1 | 1.4 | #6 |
| | | | 1.5 | 1.4 | 1.5 | 1.3 | 1.3 |
| | | | 3.1 | 2.9 | 3.0 | 2.4 | 2.7 |
| | | | 6 | 7 | 6 | 7 | 6 |
| 7 | CHLOE GRUBB | | 7.0 | 1.3 | 1.4 | 1.4 | 1.5 | 1.4 | #11 |
| | | | 1.2 | 1.5 | 1.5 | 1.6 | 1.2 |
| | | | 2.5 | 2.9 | 2.9 | 3.1 | 2.6 |
| | | | 9 | 6 | 7 | 6 | 8 |
| 8 | POPPY-ROSE SCOTT | | 8.0 | 1.4 | 1.2 | 1.1 | 0.8 | 1.3 | #10 |
| | | | 1.5 | 1.3 | 1.2 | 0.9 | 1.3 |
| | | | 2.9 | 2.5 | 2.3 | 1.7 | 2.6 |
| | | | 7 | 8 | 8 | 10 | 7 |
| 9 | OLIVIA SMITH | | 9.0 | 1.3 | 1.3 | 1.1 | 1.0 | 1.2 | #5 |
| | | | 1.3 | 1.1 | 1.1 | 1.1 | 1.2 |
| | | | 2.6 | 2.4 | 2.2 | 2.1 | 2.4 |
| | | | 8 | 9 | 9 | 8 | 9 |
| 10 | HOPE ROLLINSON | | 10.0 | 1.2 | 1.0 | 0.8 | 0.9 | 1.2 | #7 |
| | | | 1.1 | 0.9 | 0.9 | 0.9 | 1.1 |
| | | | 2.3 | 1.9 | 1.7 | 1.8 | 2.3 |
| | | | 10 | 10 | 11 | 9 | 10 |
| 11 | MARTHA WATSON | | 11.0 | 1.1 | 0.9 | 1.2 | 0.7 | 1.1 | #2 |
| | | | 1.0 | 0.8 | 1.0 | 0.7 | 1.0 |
| | | | 2.1 | 1.7 | 2.2 | 1.4 | 2.1 |
| | | | 11 | 11 | 10 | 11 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | TISH HOUGHTON | |
| Judge No.1 | BEVERLEY ADSHEAD | BA |
| Judge No.2 | ALISON DONOVAN | AD |
| Judge No.3 | AMANDA KNIGHT | AK |
| Judge No.4 | JOHN MCKAY | JM |
| Judge No.5 | KATH MITCHELL | KM |
Back to Event Page
Created by IceCalc
Last Update: 22.4.2009 17:0