BRADFORD OPEN COMPETITIONS 2009
1D. Canning Cup - Beginner Ladies 10 & 11 yrs - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | JB | DD | JM | KM | StN. |
| 1 | ELLE JONES | | 1.0 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | #6 |
| | | | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| | | | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 |
| | | | 3 | 1 | 2 | 1 | 1 |
| 2 | RHIANNON PARKER-NICHOLLS | | 2.0 | 2.5 | 2.1 | 2.5 | 2.4 | 2.2 | #10 |
| | | | 2.7 | 2.3 | 2.7 | 2.5 | 2.3 |
| | | | 5.2 | 4.4 | 5.2 | 4.9 | 4.5 |
| | | | 2 | 4 | 1 | 2 | 4 |
| 3 | HANNAH TINGAY | | 3.0 | 2.6 | 2.1 | 2.3 | 2.2 | 2.3 | #14 |
| | | | 2.8 | 2.2 | 2.5 | 2.4 | 2.5 |
| | | | 5.4 | 4.3 | 4.8 | 4.6 | 4.8 |
| | | | 1 | 5 | 3 | 3 | 2 |
| 4 | TALYA KAYE | | 4.0 | 2.3 | 2.3 | 2.2 | 1.9 | 2.2 | #7 |
| | | | 2.5 | 2.4 | 2.5 | 2.1 | 2.4 |
| | | | 4.8 | 4.7 | 4.7 | 4.0 | 4.6 |
| | | | 4 | 2 | 4 | 6 | 3 |
| 5 | JESSICA ELWELL | | 5.0 | 2.0 | 2.2 | 2.3 | 2.2 | 2.2 | #5 |
| | | | 2.2 | 2.3 | 2.4 | 2.3 | 2.3 |
| | | | 4.2 | 4.5 | 4.7 | 4.5 | 4.5 |
| | | | 7 | 3 | 5 | 4 | 4 |
| 6 | LAUREN TOPHAM | | 6.0 | 2.1 | 2.0 | 2.0 | 2.1 | 2.1 | #13 |
| | | | 2.1 | 2.1 | 2.1 | 2.2 | 1.9 |
| | | | 4.2 | 4.1 | 4.1 | 4.3 | 4.0 |
| | | | 9 | 6 | 7 | 5 | 9 |
| 7 | ELIS SIAN BROOKS | | 7.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | #1 |
| | | | 2.2 | 2.0 | 2.0 | 2.0 | 1.9 |
| | | | 4.2 | 4.0 | 4.0 | 4.0 | 3.9 |
| | | | 7 | 8 | 8 | 7 | 10 |
| 8 | ELEANOR HIRST | | 8.0 | 2.0 | 1.9 | 1.5 | 1.9 | 2.1 | #18 |
| | | | 2.0 | 2.1 | 1.8 | 1.8 | 2.1 |
| | | | 4.0 | 4.0 | 3.3 | 3.7 | 4.2 |
| | | | 10 | 7 | 16 | 10 | 6 |
| 9 | ELEANOR TURNER | | 9.0 | 1.9 | 1.9 | 1.8 | 1.9 | 2.0 | #12 |
| | | | 1.7 | 1.9 | 2.0 | 2.0 | 2.1 |
| | | | 3.6 | 3.8 | 3.8 | 3.9 | 4.1 |
| | | | 13 | 10 | 11 | 8 | 7 |
| 10 | EMMA TAYLOR | | 10.0 | 2.1 | 1.8 | 2.2 | 1.7 | 1.9 | #3 |
| | | | 2.3 | 1.9 | 2.2 | 1.7 | 1.9 |
| | | | 4.4 | 3.7 | 4.4 | 3.4 | 3.8 |
| | | | 5 | 11 | 6 | 15 | 11 |
| 11 | KAITLYN GAVAN | | 11.0 | 1.7 | 1.7 | 2.1 | 1.8 | 1.8 | #2 |
| | | | 1.8 | 1.8 | 1.9 | 1.8 | 1.7 |
| | | | 3.5 | 3.5 | 4.0 | 3.6 | 3.5 |
| | | | 14 | 14 | 9 | 11 | 14 |
| 12 | LUCY WATSON | | 12.0 | 2.2 | 1.6 | 2.0 | 1.8 | 1.9 | #11 |
| | | | 2.1 | 1.8 | 1.9 | 1.7 | 1.8 |
| | | | 4.3 | 3.4 | 3.9 | 3.5 | 3.7 |
| | | | 6 | 15 | 10 | 13 | 12 |
| 13 | KATIE STEPHENSON | | 13.0 | 1.8 | 1.5 | 1.8 | 1.8 | 2.1 | #4 |
| | | | 1.9 | 1.5 | 1.7 | 1.8 | 2.0 |
| | | | 3.7 | 3.0 | 3.5 | 3.6 | 4.1 |
| | | | 11 | 17 | 14 | 11 | 8 |
| 14 | CARLIE JONES-FROST | | 14.0 | 1.6 | 1.6 | 1.9 | 1.9 | 1.6 | #8 |
| | | | 1.7 | 1.7 | 1.9 | 2.0 | 1.6 |
| | | | 3.3 | 3.3 | 3.8 | 3.9 | 3.2 |
| | | | 15 | 16 | 12 | 8 | 17 |
| 15 | BETHANY CRAVEN | | 15.0 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | #17 |
| | | | 1.9 | 1.9 | 1.8 | 1.6 | 1.7 |
| | | | 3.7 | 3.6 | 3.5 | 3.3 | 3.4 |
| | | | 11 | 13 | 13 | 17 | 15 |
| 16 | ELLIE BAGULEY | | 16.0 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | #15 |
| | | | 1.5 | 2.0 | 1.7 | 1.6 | 1.6 |
| | | | 3.2 | 3.8 | 3.5 | 3.4 | 3.3 |
| | | | 16 | 9 | 14 | 16 | 16 |
| 17 | GLORIA TUPLIN | | 17.0 | 1.5 | 1.9 | 1.5 | 1.8 | 1.8 | #9 |
| | | | 1.3 | 1.8 | 1.6 | 1.7 | 1.8 |
| | | | 2.8 | 3.7 | 3.1 | 3.5 | 3.6 |
| | | | 17 | 12 | 17 | 13 | 13 |
| 18 | ELEANOR NEWSOME | | 18.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | #16 |
| | | | 1.1 | 1.4 | 1.5 | 1.4 | 1.5 |
| | | | 2.5 | 2.8 | 2.9 | 2.8 | 3.0 |
| | | | 18 | 18 | 18 | 18 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | ELLE JONES | | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 |
| 2 | RHIANNON PARKER-NICHOLLS | | 4 | | (6) | (6) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 153 |
| 3 | HANNAH TINGAY | | 2 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 152 |
| 4 | TALYA KAYE | | 0 | 4 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
| 5 | JESSICA ELWELL | | 0 | 3 | 2 | 2 | | (10) | (9) | (10) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 132 |
| 6 | LAUREN TOPHAM | | 0 | 0 | 0 | 2 | 0 | | (8) | (8) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 108 |
| 7 | ELIS SIAN BROOKS | | 0 | 0 | 0 | 0 | 1 | 2 | | (6) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 99 |
| 8 | ELEANOR HIRST | | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (8) | (6) | (8) | (6) | (8) | (8) | (10) | (10) | 20 | 82 |
| 9 | ELEANOR TURNER | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (8) | (6) | (8) | (9) | (8) | (8) | (10) | (10) | 18 | 81 |
| 10 | EMMA TAYLOR | | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | | (8) | (8) | (6) | (8) | (10) | (8) | (8) | (10) | 16 | 84 |
| 11 | KAITLYN GAVAN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | [5] | (8) | (6) | (8) | (6) | (10) | 13 | 55 |
| 12 | LUCY WATSON | | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | | (6) | (8) | (8) | (8) | (7) | (10) | 12 | 67 |
| 13 | KATIE STEPHENSON | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | [5] | 4 | | 4 | [5] | (7) | (8) | (10) | 8 | 55 |
| 14 | CARLIE JONES-FROST | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | (6) | | 4 | (6) | (6) | (10) | 8 | 43 |
| 15 | BETHANY CRAVEN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | [5] | (6) | | (6) | 4 | (10) | 7 | 41 |
| 16 | ELLIE BAGULEY | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | | (6) | (10) | 4 | 37 |
| 17 | GLORIA TUPLIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 4 | (6) | 4 | | (10) | 4 | 35 |
| 18 | ELEANOR NEWSOME | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | TISH HOUGHTON | |
| Judge No.1 | BEVERLEY ADSHEAD | BA |
| Judge No.2 | JANE BROWN | JB |
| Judge No.3 | DENYS DEAN | DD |
| Judge No.4 | JOHN MCKAY | JM |
| Judge No.5 | KATH MITCHELL | KM |
Back to Event Page
Created by IceCalc
Last Update: 22.4.2009 17:0