BRADFORD OPEN COMPETITIONS 2009
5B. Karl Stoff Cup - Level 2 Ladies 12 & over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | JB | DD | JM | KM | StN. |
| 1 | MILLIE PATERSON | | 1.0 | 2.5 | 2.2 | 2.5 | 2.5 | 2.4 | #8 |
| | | | 2.7 | 2.4 | 2.7 | 2.6 | 2.7 |
| | | | 5.2 | 4.6 | 5.2 | 5.1 | 5.1 |
| | | | 1 | 6 | 1 | 1 | 1 |
| 2 | REBECCA SMETHURST | | 2.0 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | #9 |
| | | | 2.5 | 2.6 | 2.6 | 2.4 | 2.5 |
| | | | 4.9 | 5.0 | 5.0 | 4.7 | 4.8 |
| | | | 2 | 1 | 3 | 5 | 3 |
| 3 | HOLLY HODKIN | | 3.0 | 2.3 | 2.2 | 2.2 | 2.5 | 2.4 | #13 |
| | | | 2.5 | 2.3 | 2.5 | 2.5 | 2.4 |
| | | | 4.8 | 4.5 | 4.7 | 5.0 | 4.8 |
| | | | 3 | 7 | 7 | 2 | 4 |
| 4 | LEAH CANNING | | 4.0 | 2.3 | 2.1 | 2.4 | 2.3 | 2.4 | #18 |
| | | | 2.4 | 2.2 | 2.6 | 2.3 | 2.5 |
| | | | 4.7 | 4.3 | 5.0 | 4.6 | 4.9 |
| | | | 4 | 8 | 3 | 6 | 2 |
| 5 | NATALIE SWANSON | | 5.0 | 2.3 | 2.3 | 2.5 | 2.2 | 2.2 | #10 |
| | | | 2.3 | 2.5 | 2.6 | 2.3 | 2.2 |
| | | | 4.6 | 4.8 | 5.1 | 4.5 | 4.4 |
| | | | 5 | 3 | 2 | 7 | 7 |
| 6 | LUCY MILNES | | 6.0 | 2.2 | 2.3 | 2.4 | 2.1 | 2.3 | #5 |
| | | | 2.3 | 2.4 | 2.5 | 2.3 | 2.4 |
| | | | 4.5 | 4.7 | 4.9 | 4.4 | 4.7 |
| | | | 6 | 5 | 5 | 8 | 5 |
| 7 | ELSPETH CRITCHLOW | | 7.0 | 2.1 | 2.5 | 2.3 | 2.5 | 2.0 | #12 |
| | | | 2.3 | 2.5 | 2.5 | 2.5 | 2.0 |
| | | | 4.4 | 5.0 | 4.8 | 5.0 | 4.0 |
| | | | 7 | 2 | 6 | 2 | 8 |
| 8 | DANIELLE LAWRIE | | 8.0 | 2.1 | 2.4 | 2.0 | 2.4 | 2.2 | #14 |
| | | | 2.2 | 2.4 | 2.1 | 2.5 | 2.3 |
| | | | 4.3 | 4.8 | 4.1 | 4.9 | 4.5 |
| | | | 8 | 4 | 10 | 4 | 6 |
| 9 | LOUISE WARD | | 9.0 | 1.9 | 1.8 | 2.0 | 1.9 | 1.9 | #7 |
| | | | 2.3 | 2.0 | 2.2 | 2.1 | 1.9 |
| | | | 4.2 | 3.8 | 4.2 | 4.0 | 3.8 |
| | | | 9 | 14 | 8 | 11 | 12 |
| 10 | HEBE AXON | | 10.0 | 1.7 | 2.2 | 2.2 | 1.9 | 2.1 | #6 |
| | | | 1.6 | 2.1 | 1.9 | 1.7 | 1.9 |
| | | | 3.3 | 4.3 | 4.1 | 3.6 | 4.0 |
| | | | 13 | 9 | 11 | 14 | 9 |
| 11 | COURTNEY WOULD | | 11.0 | 1.9 | 2.0 | 1.9 | 1.8 | 1.9 | #1 |
| | | | 2.0 | 2.1 | 2.0 | 1.9 | 2.0 |
| | | | 3.9 | 4.1 | 3.9 | 3.7 | 3.9 |
| | | | 10 | 11 | 13 | 13 | 10 |
| 12 | PHILLIPA ORMSTON | | 12.0 | 1.5 | 2.1 | 1.8 | 2.1 | 2.0 | #17 |
| | | | 1.4 | 2.1 | 1.9 | 2.2 | 1.9 |
| | | | 2.9 | 4.2 | 3.7 | 4.3 | 3.9 |
| | | | 15 | 10 | 15 | 9 | 11 |
| 13 | SARANA DREWERY | | 13.0 | 1.8 | 2.0 | 1.9 | 2.1 | 1.8 | #16 |
| | | | 1.9 | 2.0 | 2.0 | 2.1 | 1.9 |
| | | | 3.7 | 4.0 | 3.9 | 4.2 | 3.7 |
| | | | 11 | 13 | 13 | 10 | 13 |
| 14 | CHELSEY ROLLINSON | | 14.0 | 1.8 | 1.8 | 2.2 | 2.0 | 1.7 | #2 |
| | | | 1.7 | 1.9 | 2.0 | 2.0 | 1.8 |
| | | | 3.5 | 3.7 | 4.2 | 4.0 | 3.5 |
| | | | 12 | 16 | 9 | 12 | 14 |
| 15 | ALICE ASHURST | | 15.0 | 1.4 | 2.1 | 1.9 | 1.7 | 1.7 | #4 |
| | | | 1.3 | 2.0 | 2.1 | 1.6 | 1.7 |
| | | | 2.7 | 4.1 | 4.0 | 3.3 | 3.4 |
| | | | 17 | 12 | 12 | 17 | 15 |
| 16 | BECKY DEVLIN | | 16.0 | 1.6 | 1.9 | 1.8 | 1.8 | 1.7 | #15 |
| | | | 1.4 | 1.9 | 1.7 | 1.7 | 1.5 |
| | | | 3.0 | 3.8 | 3.5 | 3.5 | 3.2 |
| | | | 14 | 15 | 16 | 15 | 16 |
| 17 | COURTNEY DICKSON | | 17.0 | 1.3 | 1.7 | 1.7 | 1.6 | 1.6 | #3 |
| | | | 1.2 | 1.6 | 1.6 | 1.6 | 1.5 |
| | | | 2.5 | 3.3 | 3.3 | 3.2 | 3.1 |
| | | | 18 | 17 | 17 | 18 | 17 |
| 18 | ELOISE WOOD | | 18.0 | 1.4 | 1.6 | 1.5 | 1.6 | 1.5 | #11 |
| | | | 1.4 | 1.5 | 1.6 | 1.8 | 1.5 |
| | | | 2.8 | 3.1 | 3.1 | 3.4 | 3.0 |
| | | | 16 | 18 | 18 | 16 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | MILLIE PATERSON | | | (8) | (10) | (10) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 160 |
| 2 | REBECCA SMETHURST | | 2 | | (8) | (7) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 151 |
| 3 | HOLLY HODKIN | | 0 | 2 | | (6) | (6) | (6) | [5] | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 29 | 133 |
| 4 | LEAH CANNING | | 0 | 3 | 4 | | (6) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 133 |
| 5 | NATALIE SWANSON | | 2 | 2 | 4 | 4 | | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 132 |
| 6 | LUCY MILNES | | 2 | 0 | 4 | 2 | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 122 |
| 7 | ELSPETH CRITCHLOW | | 2 | 2 | [5] | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 129 |
| 8 | DANIELLE LAWRIE | | 2 | 2 | 2 | 4 | 4 | 4 | 2 | | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 20 | 116 |
| 9 | LOUISE WARD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | 4 | (6) | (10) | (8) | (10) | (10) | (10) | 16 | 72 |
| 10 | HEBE AXON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (8) | (6) | 4 | (10) | (10) | (10) | (10) | 14 | 68 |
| 11 | COURTNEY WOULD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (7) | (6) | (8) | (10) | (10) | (10) | 14 | 65 |
| 12 | PHILLIPA ORMSTON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 4 | | (6) | (6) | (8) | (8) | (10) | (10) | 14 | 60 |
| 13 | SARANA DREWERY | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | | (8) | (6) | (10) | (10) | (10) | 10 | 59 |
| 14 | CHELSEY ROLLINSON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 4 | 4 | 2 | | (8) | (8) | (10) | (10) | 10 | 54 |
| 15 | ALICE ASHURST | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | | (6) | (10) | (6) | 6 | 34 |
| 16 | BECKY DEVLIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (10) | (10) | 4 | 28 |
| 17 | COURTNEY DICKSON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | 2 | 6 |
| 18 | ELOISE WOOD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | TISH HOUGHTON | |
| Judge No.1 | BEVERLEY ADSHEAD | BA |
| Judge No.2 | JANE BROWN | JB |
| Judge No.3 | DENYS DEAN | DD |
| Judge No.4 | JOHN MCKAY | JM |
| Judge No.5 | KATH MITCHELL | KM |
Back to Event Page
Created by IceCalc
Last Update: 22.4.2009 17:0